All scheduled dates:
- September 4, 2020 - 12:00am (ended)
- September 11, 2020 - 12:00am (ended)
- September 18, 2020 - 12:00am (ended)
- September 25, 2020 - 12:00am (ended)
- October 2, 2020 - 12:00am (ended)
- October 9, 2020 - 12:00am (ended)
- October 16, 2020 - 12:00am (ended)
- October 23, 2020 - 12:00am (ended)
- October 30, 2020 - 12:00am (ended)
- November 6, 2020 - 12:00am (ended)
- November 13, 2020 - 12:00am (ended)
- November 20, 2020 - 12:00am (ended)
- November 27, 2020 - 12:00am (ended)
- December 4, 2020 - 12:00am (ended)
- December 11, 2020 - 12:00am (ended)
- December 18, 2020 - 12:00am (ended)
- January 1, 2021 - 12:00am (ended)
- January 8, 2021 - 12:00am (ended)
- January 15, 2021 - 12:00am (ended)
- January 22, 2021 - 12:00am (ended)
- January 29, 2021 - 12:00am (ended)
- February 5, 2021 - 12:00am (ended)
- February 12, 2021 - 12:00am (ended)
- February 19, 2021 - 12:00am (ended)
- February 26, 2021 - 12:00am (ended)
- March 5, 2021 - 12:00am (ended)
- March 12, 2021 - 12:00am (ended)
- March 19, 2021 - 12:00am (ended)
- March 26, 2021 - 12:00am (ended)
- April 2, 2021 - 12:00am (ended)
- April 9, 2021 - 12:00am (ended)
- April 16, 2021 - 12:00am (ended)
- April 23, 2021 - 12:00am (ended)
- April 30, 2021 - 12:00am (ended)
- May 7, 2021 - 12:00am (ended)
- May 14, 2021 - 12:00am (ended)
- May 21, 2021 - 12:00am (ended)
- May 28, 2021 - 12:00am (ended)
- June 4, 2021 - 12:00am (ended)
- June 11, 2021 - 12:00am (ended)
- June 18, 2021 - 12:00am (ended)
- June 25, 2021 - 12:00am (ended)
- July 2, 2021 - 12:00am (ended)
- July 9, 2021 - 12:00am (ended)
- July 16, 2021 - 12:00am (ended)
- July 23, 2021 - 12:00am (ended)
- July 30, 2021 - 12:00am (ended)
- August 6, 2021 - 12:00am (ended)
- August 13, 2021 - 12:00am (ended)
- August 20, 2021 - 12:00am (ended)
- August 27, 2021 - 12:00am (ended)
- September 3, 2021 - 12:00am (ended)
- September 10, 2021 - 12:00am (ended)
- September 17, 2021 - 12:00am (ended)
- September 24, 2021 - 12:00am (ended)
- October 1, 2021 - 12:00am (ended)
- October 8, 2021 - 12:00am (ended)
- October 15, 2021 - 12:00am (ended)
- October 22, 2021 - 12:00am (ended)
- October 29, 2021 - 12:00am (ended)
- November 5, 2021 - 12:00am (ended)
- November 12, 2021 - 12:00am (ended)
- November 19, 2021 - 12:00am (ended)
- November 26, 2021 - 12:00am (ended)
- December 3, 2021 - 12:00am (ended)
- December 10, 2021 - 12:00am (ended)
- December 17, 2021 - 12:00am (ended)
- December 24, 2021 - 12:00am (ended)
- December 31, 2021 - 12:00am (ended)
- January 7, 2022 - 12:00am (ended)
- January 14, 2022 - 12:00am (ended)
- January 21, 2022 - 12:00am (ended)
- January 28, 2022 - 12:00am (ended)
- February 4, 2022 - 12:00am (ended)
- February 11, 2022 - 12:00am (ended)
- February 18, 2022 - 12:00am (ended)
- February 25, 2022 - 12:00am (ended)
- March 4, 2022 - 12:00am (ended)
- March 11, 2022 - 12:00am (ended)
- March 18, 2022 - 12:00am (ended)
- March 25, 2022 - 12:00am (ended)
- April 1, 2022 - 12:00am (ended)
- April 8, 2022 - 12:00am (ended)
- April 15, 2022 - 12:00am (ended)
- April 22, 2022 - 12:00am (ended)
- April 29, 2022 - 12:00am (ended)
- May 6, 2022 - 12:00am (ended)
- May 13, 2022 - 12:00am (ended)
- May 20, 2022 - 12:00am (ended)
- May 27, 2022 - 12:00am (ended)
- June 3, 2022 - 12:00am (ended)
- June 10, 2022 - 12:00am (ended)
- June 17, 2022 - 12:00am (ended)
- June 24, 2022 - 12:00am (ended)
- July 1, 2022 - 12:00am (ended)
- July 8, 2022 - 12:00am (ended)
- July 15, 2022 - 12:00am (ended)
- July 22, 2022 - 12:00am (ended)
- July 29, 2022 - 12:00am (ended)
- August 5, 2022 - 12:00am (ended)
- August 12, 2022 - 12:00am (ended)
- August 19, 2022 - 12:00am (ended)
- August 26, 2022 - 12:00am (ended)
- September 2, 2022 - 12:00am (ended)
- September 9, 2022 - 12:00am (ended)
- September 16, 2022 - 12:00am (ended)
- September 23, 2022 - 12:00am (ended)
- September 30, 2022 - 12:00am (ended)
- October 7, 2022 - 12:00am (ended)
- October 14, 2022 - 12:00am (ended)
- October 21, 2022 - 12:00am (ended)
- October 28, 2022 - 12:00am (ended)
- November 4, 2022 - 12:00am (ended)
- November 11, 2022 - 12:00am (ended)
- November 18, 2022 - 12:00am (ended)
- November 25, 2022 - 12:00am (ended)
- December 2, 2022 - 12:00am (ended)
- December 9, 2022 - 12:00am (ended)
- December 16, 2022 - 12:00am (ended)
- December 23, 2022 - 12:00am (ended)
- December 30, 2022 - 12:00am (ended)
- January 6, 2023 - 12:00am (ended)
- January 13, 2023 - 12:00am (ended)
- January 20, 2023 - 12:00am (ended)
- January 27, 2023 - 12:00am (ended)
- February 3, 2023 - 12:00am (ended)
- February 10, 2023 - 12:00am (ended)
- February 17, 2023 - 12:00am (ended)
- February 24, 2023 - 12:00am (ended)
- March 3, 2023 - 12:00am (ended)
- March 10, 2023 - 12:00am (ended)
- March 17, 2023 - 12:00am (ended)
- March 24, 2023 - 12:00am (ended)
- March 31, 2023 - 12:00am
- April 7, 2023 - 12:00am
- April 14, 2023 - 12:00am
- April 21, 2023 - 12:00am
- April 28, 2023 - 12:00am
- May 5, 2023 - 12:00am
- May 12, 2023 - 12:00am
- May 19, 2023 - 12:00am
- May 26, 2023 - 12:00am
- June 2, 2023 - 12:00am
- June 9, 2023 - 12:00am
- June 16, 2023 - 12:00am
- June 23, 2023 - 12:00am
- June 30, 2023 - 12:00am
- July 7, 2023 - 12:00am
- July 14, 2023 - 12:00am
- July 21, 2023 - 12:00am
- July 28, 2023 - 12:00am
- August 4, 2023 - 12:00am
- August 11, 2023 - 12:00am
- August 18, 2023 - 12:00am
- August 25, 2023 - 12:00am
- September 1, 2023 - 12:00am
- September 8, 2023 - 12:00am
- September 15, 2023 - 12:00am
- September 22, 2023 - 12:00am
- September 29, 2023 - 12:00am
- October 6, 2023 - 12:00am
- October 13, 2023 - 12:00am
- October 20, 2023 - 12:00am
- October 27, 2023 - 12:00am
- November 3, 2023 - 12:00am
- November 10, 2023 - 12:00am
- November 17, 2023 - 12:00am
- November 24, 2023 - 12:00am
- December 1, 2023 - 12:00am
- December 8, 2023 - 12:00am
- December 15, 2023 - 12:00am
- December 22, 2023 - 12:00am
- December 29, 2023 - 12:00am
- January 5, 2024 - 12:00am
- January 12, 2024 - 12:00am
- January 19, 2024 - 12:00am
- January 26, 2024 - 12:00am
- February 2, 2024 - 12:00am
- February 9, 2024 - 12:00am
- February 16, 2024 - 12:00am
- February 23, 2024 - 12:00am
- March 1, 2024 - 12:00am
- March 8, 2024 - 12:00am
- March 15, 2024 - 12:00am
- March 22, 2024 - 12:00am
- March 29, 2024 - 12:00am
- April 5, 2024 - 12:00am
- April 12, 2024 - 12:00am
- April 19, 2024 - 12:00am
- April 26, 2024 - 12:00am
- May 3, 2024 - 12:00am
- May 10, 2024 - 12:00am
- May 17, 2024 - 12:00am
- May 24, 2024 - 12:00am
- May 31, 2024 - 12:00am
- June 7, 2024 - 12:00am
- June 14, 2024 - 12:00am
- June 21, 2024 - 12:00am
- June 28, 2024 - 12:00am
"Super Cinema Suggests" is a weekly recommendation of movies available thru Kanopy, a fantastic and free library database available to all with a valid Berkeley Public LIbrary card. It consists of thousands of independent, international, classic and documentary films. This series will continue while we are in lockdown, and you are unable to come to the library to enjoy "Super Cinema" proper - a weekly film series normally held at Central on Fridays at 3:00pm.
Here’s how to get started:
1. Go to cityofberkeley.kanopystreaming.com and create an account by clicking on the Sign Up button.
2. Go to your email account to verify your email address.
3. Add your library card number.
4. Start watching videos! You have 10 film play credits available per calendar month.
February 2023
Acclaimed Dramas & An Acclaimed Documentary
February 2 Ordinary People
1980 / 124 min. / R
Relationships are strained among the father (Donald Sutherland), mother (Mary Tyler Moore) and son Conrad (Timothy Hutton) who have lost an older son and brother in a boating accident. Conrad feels guilty about surviving the mishap in which his brother died. A deeply. moving, perfectly realized film. Won Academy Awards for Best Picture, Best Director (Robert Redford) and Best Actor in a Supporting Role (Timothy Hutton).
February 9 The Elephant Man
1980 / 124 min.. / PG
John Merrick (John Hurt), a severely disfigured man in Victorian England, was exploited in freak shows and mistreated most of his life until rescued by surgeon Frederick Teeves (Anthony Hopkins). Under Teeves’s protection, Merrick is discovered to be a kind and surprisingly refined man. The film was a commercial success and was nominated for eight Academy Awards. It won a Best Picture Award and a Best Actor Award for John Hurt from BAFTA (British Academy of Film and Television Awards). It is one of director David Lynch’s most accessible films.
February 16 The Peanut Butter Falcon
2019 / 97 min. / PG-13
Zak (Zack Gottsagen), a winning young man with Down Syndrome, escapes from his state-run care facility and hooks up with Tyler (Shiq LeBoeuf), also on the lam, who’s wanted for illegal taking of crab traps. They decide to hunt down the wrestling school run by Salt Water Redneck, Zak’s hero wrestler. When Zak’s social worker, Eleanor (Dakota Johnson) finds the pair, there are suddenly increased possibilities for them all. A widespread CinemaScope poll resulted in a very rare A+ Audience rating.
February 23 The Reader
2008 / 124 min. / R
In postwar Germany a woman named Hanna (Kate Winslet) draws a 15 year old boy, Michael (David Kross), into sexual encounters—and always asks him to read to her afterward. Many years later adult Michael (Ralph Fiennes) comes across Hanna in a circumstance that shocks and upsets him. Winslet won many acting awards for this role, including both the Golden Globe and the Academy Award for Best Actress.
March 2023
Focus on Women for International Women’s Day, March 8
Twyla Moves
2021 / 83 min. / PPR
From Kanopy’s description “For decades, [choreographer] Twyla Tharp has astounded the world with her trademark, unprecedented ingenuity. Now 79 years old, Twyla is entering a new phase of her life—but she hasn’t stopped moving.” Critically praised.
Anita: Speaking Truth To Power
2014 / 76 min. / NR
Contains excerpts from Anita Hill’s damning testimony against Clarence Thomas at his confirmation hearing for the Supreme Court. It also shows Hill’s later work raising awareness around the world of sexual harassment in the workplace and elsewhere.
Maidan
2014 / 126 min. / NR
From November 2013 to February 2014, tens of thousands of Ukranian citizens drove Putin-aligned Ukranian President Viktor Yanukovych from power. The film was shot in Kyiv’s Maidan Nezalevhnosti (Independence Square). It does not use a spoken narrative. It simply shows people living day to day in and around the Square, protesting and fighting government forces. Michael Atkinson of The Village Voice called the film "Easily the most rigorous, vital, and powerful movie of 2014.”
Olga
2021 / 85 min. / NR
In docudrama style. Olga is a 15 year old champion Ukranian gymnast. Olga’s mother, an opposition journalist during Ukraine’s Maidan Revolution, sends Olga to Switzerland to continue her gymnastics training.. Tense reports of revolution at home juxtaposed to gripping gymnastics competitions in Switzerland, make the film an engaging cinematic experience. Olga is played by Anastasia Budiashkina, another young champion Ukrainian gymnast,
Mavis!
2016 / 80 min. / NR
Although the youngest Staples child, Mavis emerged early on as a de facto co-leader with her “Pops” of the Staples Singers. She has a strong and low, authoritative voice, an easy charm and a forceful presence. She’s built a 60-year eclectic and joyful career performing with and without her family and helping to move the civil rights movement along. She’s got it!
Super Cinema April 2023
Children of Heaven
1997 / 89 min. / PG
In Persian with English Subtitles
Set in Tehran. After collecting his sister Zahra’s shoes at the cobbler, schoolboy Ali loses them. Ali and Zahra decide to keep the loss a secret from their parents,, who are way behind on bills, and proceed to share Ali’s sneakers. Zahra wears them to her school in the morning, then runs home to give them to Ali for his afternoon classes. Naturally, there are complications. Roger Ebert gave the movie his highest rating and said it “glows with a kind of good-hearted purity.” It was nominated for best foreign language film at the Academy Awards for 1998.
Seabiscuit
2003 / 140 min. / PG-13
The Great Depression is underway, Horse racing is popular. Seabiscuit, a grandson of the champion, Man o’ War, is a small and at first unmanageable thoroughbred slated for special training by his auto tycoon owner, Charles Howard (Jeff Bridges). To match his horse, Howard assembles a passionate underdog team made up of trainer Tom Smith (Chris Cooper) and jockey “Red” Pollard (Tobey Maguire). Seabiscuit is soon the most successful racehorse on the West Coast, leading Howard to challenge the owner of War Admiral, Seabiscuit’s East Coast counterpart, to a historic matchup. Stakes and emotions run high. It’s a satisfying period film.
Citizen Ruth
1996 / 102 min. / R
Citizen Ruth is a satirical black comedy focused on Ruth (Laura Linney), a small-town pregnant drug addict whose first four children have been taken from her by child welfare agencies. An explicit script and very broad performances depict the height of the post-Reagan era when Roe v. Wade was the law but raucous abortion-related battles were fought almost nightly on the evening news.
Away from Her
2007 / 110 min. / PG-13
A couple married for over 40 years, Fiona and Grant Anderson (Julie Christie and Gordon Pinsent) begin to realize Fiona has Alzheimer’s. The care facility she moves herself to asks Grant not to visit for 30 days to allow Fiona to adjust. When he returns, she has become devoted to a fellow patient (Michael Murphy). Roger Ebert calls the film “a heartbreaking masterpiece” and praises writer/ director Sarah Polley’s first directorial effort, for which she won multiple awards for Best Direction and for adapting the screenplay from an Alice Munro short story. Julie Christie also won multiple awards, including a Golden Globe for Best Actress, and an Academy Award nomination for Best Actress. Watch Sarah Polley: this year she won an Academy Award for Best Adapted Screenplay for Women Talking.